March 2012:
ABCE audited figures
Unique Browsers:
1,106,430
Page Impressions:
5,051,695
Note:
ABCE are now using the term Unique Browsers instead of Unique Users
| Option | Price | ||||||
| 1 chat hour | £595 | ||||||
| 2 chat hours | £1,000 | ||||||
| 5 chat hours | £2,250 | ||||||
| 10 chat hours | £4,500 |
Please note, chat hours must be booked at the same time to benefit from reduced rate. Chat hours can be taken consecutively or on separate days. Dates must be confirmed at least 4 weeks prior to chat date to allow for associated marketing activity.
The below rates apply to the three ChatLive weeks we are holding. When bought in conjunction with a full page advert in Postgrad magazine we will apply a special package rate
| Option | ChatLive Price | Full Page in PG Mag | Price for Chat & Full Page Ad package | Savings |
| 1 chat hour | £300 | £2,160 | £2,337 | £123 |
| 2 chat hours | £450 | £2,160 | £2,480 | £131 |
| 3 chat hours | £675 | £2,160 | £2,693 | £142 |
| 4 chat hours | £900 | £2,160 | £2,907 | £153 |
| Premium Exhibitor | Additional £150 |
The premium exhibitor package includes: