Graduate numbers by degree subjects: Business and management studies
From 2002/03
Prior to 2002/03, business and management studies were classified as one subject. Since then, they have been classified as two separate subjects.
| Academic year | Number of first degree business studies graduates | Number of first degree management studies graduates |
|---|---|---|
| 2004/05 | 19,675 | 8,090 |
| 2003/04 | 19,795 | 7,900 |
| 2002/03 | 19,925 | 7,545 |
Before 2002/03
| Academic year | Number of first degree business and management studies graduates |
|---|---|
| 2001/02 | 19950 |
| 2000/01 | 20195 |
| 1999/2000 | 19100 |
| 1998/99 | 18666 |
| 1997/98 | 17323 |
| 1996/97 | 17667 |
| 1995/96 | 16995 |

Source of data: Students in Higher Education Institutions, The Higher Education Statistics Agency
