Graduate numbers by degree subjects: Chemical engineering
| Academic year | Number of first degree chemical engineering graduates |
|---|---|
| 2004/05 | 770* |
| 2003/04 | 755* |
| 2002/03 | 805* |
| 2001/02 | 960 |
| 2000/01 | 1050 |
| 1999/2000 | 1050 |
| 1998/99 | 1123 |
| 1997/98 | 1116 |
| 1996/97 | 1189 |
| 1995/96 | 1221 |

* Since 2002/03, chemical engineering has been reclassified as chemical, process and energy engineering.
Source of data: Students in Higher Education Institutions, The Higher Education Statistics Agency
