Graduate numbers by degree subjects: Electrical and electronic engineering
| Academic year | Number of first degree electrical and electronic engineering graduates |
|---|---|
| 2004/05 | 5630 |
| 2003/04 | 5960 |
| 2002/03 | 6095 |
| 2001/02 | 5550 |
| 2000/01 | 5215 |
| 1999/2000 | 4790 |
| 1998/99 | 5035 |
| 1997/98 | 4867 |
| 1996/97 | 4960 |
| 1995/96 | 5105 |

Prior to 2002/03, separate figures were available for electrical and electronic engineering.
Electrical engineering (1995/96 - 2001/02)
| Academic year | Number of first degree electrical engineering graduates |
|---|---|
| 2001/02 | 1030 |
| 2000/01 | 1055 |
| 1999/2000 | 960 |
| 1998/99 | 989 |
| 1997/98 | 1014 |
| 1996/97 | 1037 |
| 1995/96 | 1281 |

Electronic engineering (1995/96 - 2001/02)
| Academic year | Number of first degree electronic engineering graduates |
|---|---|
| 2001/02 | 4520 |
| 2000/01 | 4160 |
| 1999/2000 | 3830 |
| 1998/99 | 4046 |
| 1997/98 | 3853 |
| 1996/97 | 3923 |
| 1995/96 | 3824 |

Source of data: Students in Higher Education Institutions, The Higher Education Statistics Agency
