Graduate numbers by degree subjects: Geography and environmental sciences
There had been a change in the classifications of geography and environmental science from 2002/03. As a result, the number of graduates from these subjects from 2002/03 onwards are not comparable to the numbers graduated previously.
From 2002/03
| Academic year | Number of physical and terrestrial geographical and environmental sciences graduates | Number of human and social geography graduates |
|---|---|---|
| 2004/05 | 4330 | 3145 |
| 2003/04 | 4390 | 3005 |
| 2002/03 | 4605 | 2800 |
Before 2002/03
Geography studies as a science
| Academic year | Number of first degree geography studies as a science graduates | ||||
|---|---|---|---|---|---|
| 2001/02 | 2515 | ||||
| 2000/01 | 2630 | ||||
| 1999/2000 | 2570 | ||||
| 1998/99 | 2384 | ||||
| 1997/98 | 2497 | ||||
| 1996/97 | 2663 | ||||
| 1995/96 | 2663 |

Geography - unless solely as a physical science
| Academic year | Number of first degree geography (unless solely as a physical science) graduates |
|---|---|
| 2001/02 | 2320 |
| 2000/01 | 2195 |
| 1999/2000 | 2110 |
| 1998/99 | 2152 |
| 1997/98 | 2044 |
| 1996/97 | 2256 |
| 1995/96 | 2385 |

Environmental science
| Academic year | Number of first degree environmental science and other physical sciences graduates |
|---|---|
| 2001/02 | 2285 |
| 2000/01 | 2640 |
| 1999/2000 | 2620 |
| 1998/99 | 2565 |
| 1997/98 | 2755 |
| 1996/97 | 2924 |
| 1995/96 | 3142 |

Source of data: Students in Higher Education Institutions, The Higher Education Statistics Agency
