Graduate numbers by degree subjects: Marketing and market research
| Academic year | Number of first degree marketing and market research graduates |
|---|---|
| 2004/05 | 3550* |
| 2003/04 | 3800* |
| 2002/03 | 3680* |
| 2001/02 | 2665 |
| 2000/01 | 2205 |
| 1999/2000 | 2200 |
| 1998/99 | 1596 |
| 1997/98 | 1301 |
| 1996/97 | 1160 |
| 1995/96 | 1040 |

* Since 2002/03, marketing and market research has been reclassified as marketing.
Source of data: Students in Higher Education Institutions, The Higher Education Statistics Agency
