How do graduate starting salaries differ by employers' industries?
The table below shows graduate starting salaries for 2009 by employer's sectors. The information was gathered from 226 large graduate employers and was reported in the Association of Graduate Recruiters (AGR) Graduate Recruitment Survey 2009 (Summer Review).
Median graduate starting salaries in 2009
| Type of organisation | Median for 2009 (£) |
|---|---|
| Law Firm | 37,000 |
| Investment bank or fund managers | 36,000 |
| Consulting or Business Services | 31,000 |
| Banking or financial services | 29,050 |
| FMCG | 27,000 |
| Chemical or pharmaceutical | 26,500 |
| IT | 26,000 |
| Public sector | 25,000 |
| Insurance | 24,750 |
| Energy, water or utilities | 24,000 |
| Retail | 24,000 |
| Engineering or industrial | 23,500 |
| Construction company or consultancy | 23,500 |
| Accountancy or professional services | 23,000 |
| Transport or logistics | 16,000 |
| All sectors | 25,000 |
Source: The AGR Graduate Recruitment Survey 2009 (Summer Review)
It is important to note that these salary figures are mainly from large companies and organisations who are likely to offer higher salaries. In addition, many of the vacancies are in London where salaries offered tend to be higher than in other UK regions.
Copyright © 2002-2012 HECSU | Content last updated: July 2009
