Where do graduates work after completing their first degree?
Looking at all employed UK-domiciled first degree graduates from 2007 six months after graduating, the spread of locations of employment was as follows:
Region of employment of 2007 graduates six months after graduation
| Region | Graduates employed |
|---|---|
| North East | 3.7% |
| North West | 10.7% |
| Yorkshire and the Humber | 7.5% |
| East Midlands | 5.6% |
| West Midlands | 7.0% |
| East | 5.9% |
| London | 19.8% |
| South East | 11.7% |
| South West | 6.9% |
| England region unknown | 1.9% |
| Wales | 4.4% |
| Scotland | 8.5% |
| Northern Ireland | 3.2% |
| Channel Islands and Isle of Man | 0.3% |
| Other EU | 1.1% |
| Non EU | 1.5% |
| Region not known | 0.3% |
| Total | 100% |
Source: 2006/07 Destinations of Leavers from Higher Education (DLHE) surey
Copyright © 2002-2012 HECSU | Content last updated: December 2008
